Bus Information
51
Direction:
Cork (Bus Station - Parnell Place)
Route (current time 16:02)
| Station | Arrival | Departure | Bus | |
|---|---|---|---|---|
| Galway (Bus Station) | 12:05 | 51 | ||
| Dublin Rd (GMIT) | 12:10 | |||
| Oranmore (Oran Town Centre) | 12:15 | 12:15 | ||
| Clarenbridge (Church) | 12:22 | 12:22 | ||
| Kilcolgan (N67 Crossroad) | 12:25 | 12:25 | ||
| Ardrahan (Opp Garda Station) | 12:35 | 12:35 | ||
| Labane (Opp School) | 12:38 | 12:38 | ||
| Gort (AIB) | 12:45 | 12:45 | ||
| Crusheen (Opp Garda Station) | 13:05 | 13:05 | ||
| Ennis (Bus Station) | 13:20 | 13:20 | ||
| Clarecastle (Vision House) | 13:25 | 13:25 | ||
| Shannon Airport (Departures Gate) | 13:49 | |||
| Shannon Airport (Arrivals Gate) | 13:50 | |||
| Bunratty (Opp Old Creamery Pub) | 14:10 | 14:10 | ||
| Limerick (Bus Station) | 14:20 | 14:35 | ||
| Rourkes Cross (N20 Southbound) | 15:03 | 15:03 | ||
| Charleville (Dillons Florist) | 15:10 | 15:10 | ||
| Ballyhea Southbound) | 15:19 | 15:19 | ||
| Buttevant (Main St Southbound) | 15:25 | 15:25 | ||
| Mallow (Opp Hospital) | 15:35 | 15:35 | ||
| Mallow (Town Park) | 15:40 | 15:40 | ||
| Cork (Bus Station - Parnell Place) | 16:25 |
|
Comments:
Operates Saint Patrick's Day Original depot LMRKDP;Limerick Depot (Roxboro Road) |

HRS Hotels
Public Interest
Trading
Restaurants and Hotels
Culture and Entertainment
Sports
Cars and Accesories