Bus Information
51
Direction:
Cork (Bus Station - Parnell Place)
Route (current time 15:54)
| Station | Arrival | Departure | Bus | |
|---|---|---|---|---|
| Galway (Bus Station) | 10:05 | 51 | ||
| Dublin Rd (GMIT) | 10:10 | |||
| Oranmore (Oran Town Centre) | 10:15 | 10:15 | ||
| Clarenbridge (Church) | 10:22 | 10:22 | ||
| Kilcolgan (N67 Crossroad) | 10:25 | 10:25 | ||
| Ardrahan (Opp Garda Station) | 10:35 | 10:35 | ||
| Labane (Opp School) | 10:38 | 10:38 | ||
| Gort (AIB) | 10:45 | 10:45 | ||
| Crusheen (Opp Garda Station) | 11:05 | 11:05 | ||
| Ennis (Bus Station) | 11:20 | 11:20 | ||
| Clarecastle (Vision House) | 11:25 | 11:25 | ||
| Shannon Airport (Departures Gate) | 11:49 | |||
| Shannon Airport (Arrivals Gate) | 11:50 | |||
| Bunratty (Opp Old Creamery Pub) | 12:10 | 12:10 | ||
| Limerick (Bus Station) | 12:20 | 12:35 | ||
| Rourkes Cross (N20 Southbound) | 13:03 | 13:03 | ||
| Charleville (Dillons Florist) | 13:10 | 13:10 | ||
| Ballyhea Southbound) | 13:19 | 13:19 | ||
| Buttevant (Main St Southbound) | 13:25 | 13:25 | ||
| Mallow (Opp Hospital) | 13:35 | 13:35 | ||
| Mallow (Town Park) | 13:40 | 13:40 | ||
| Cork (Bus Station - Parnell Place) | 14:25 |
|
Comments:
Operates Saint Patrick's Day Original depot GLWDP;Galway Depot (Harbour Enterprise Park) |

HRS Hotels
Public Interest
Trading
Restaurants and Hotels
Culture and Entertainment
Sports
Cars and Accesories