Bus Information
51
Direction:
Galway (Bus Station)
Route (current time 15:54)
| Station | Arrival | Departure | Bus | |
|---|---|---|---|---|
| Cork (Bus Station - Parnell Place) | 12:25 | 51 | ||
| Mallow (Town Park) | 13:00 | 13:00 | ||
| Mallow (Hospital) | 13:05 | 13:05 | ||
| Buttevant (Main St Northbound) | 13:15 | 13:15 | ||
| Ballyhea (Northbound) | 13:21 | 13:21 | ||
| Charleville (Moloney Jewellers) | 13:30 | 13:30 | ||
| Rourkes Cross (N20 Northbound) | 13:37 | 13:37 | ||
| Limerick (Bus Station) | 14:10 | 14:25 | ||
| Shannon Airport (Departures Gate) | 14:54 | |||
| Shannon Airport (Stop B) | 14:55 | |||
| Clarecastle (Opposite Vision House) | 15:15 | 15:15 | ||
| Ennis (Bus Station) | 15:25 | 15:25 | ||
| Crusheen (Garda Station) | 15:40 | 15:40 | ||
| Gort (Market Square) | 15:55 | 15:55 | ||
| Labane (School) | 16:02 | 16:02 | ||
| Ardrahan (Garda Station) | 16:05 | 16:05 | ||
| Kilcolgan (Neilans Shop) | 16:15 | 16:15 | ||
| Clarenbridge (Sherrys) | 16:20 | 16:20 | ||
| Oranmore (Opp Oran Town Centre) | 16:30 | 16:30 | ||
| Dublin Rd (Opp GMIT) | 16:35 | |||
| Galway (Bus Station) | 16:45 |
|
Comments:
Operates Saint Patrick's Day Original depot GLWDP;Galway Depot (Harbour Enterprise Park) |

HRS Hotels
Public Interest
Trading
Restaurants and Hotels
Culture and Entertainment
Sports
Cars and Accesories