Bus Information
51
Direction:
Galway (Bus Station)
Route (current time 16:01)
| Station | Arrival | Departure | Bus | |
|---|---|---|---|---|
| Cork (Bus Station - Parnell Place) | 14:25 | 51 | ||
| Mallow (Town Park) | 15:00 | 15:00 | ||
| Mallow (Hospital) | 15:05 | 15:05 | ||
| Buttevant (Main St Northbound) | 15:15 | 15:15 | ||
| Ballyhea (Northbound) | 15:21 | 15:21 | ||
| Charleville (Moloney Jewellers) | 15:30 | 15:30 | ||
| Rourkes Cross (N20 Northbound) | 15:37 | 15:37 | ||
| Limerick (Bus Station) | 16:10 | 16:25 | ||
| Shannon Airport (Departures Gate) | 16:54 | |||
| Shannon Airport (Stop B) | 16:55 | |||
| Clarecastle (Opposite Vision House) | 17:15 | 17:15 | ||
| Ennis (Bus Station) | 17:25 | 17:25 | ||
| Crusheen (Garda Station) | 17:40 | 17:40 | ||
| Gort (Market Square) | 17:55 | 17:55 | ||
| Labane (School) | 18:02 | 18:02 | ||
| Ardrahan (Garda Station) | 18:05 | 18:05 | ||
| Kilcolgan (Neilans Shop) | 18:15 | 18:15 | ||
| Clarenbridge (Sherrys) | 18:20 | 18:20 | ||
| Oranmore (Opp Oran Town Centre) | 18:30 | 18:30 | ||
| Dublin Rd (Opp GMIT) | 18:35 | |||
| Galway (Bus Station) | 18:45 |
|
Comments:
Operates Saint Patrick's Day Original depot GLWDP;Galway Depot (Harbour Enterprise Park) |

HRS Hotels
Public Interest
Trading
Restaurants and Hotels
Culture and Entertainment
Sports
Cars and Accesories