Bus Information
51
Direction:
Cork (Bus Station - Parnell Place)
Route (current time 15:58)
| Station | Arrival | Departure | Bus | |
|---|---|---|---|---|
| Galway (Bus Station) | 11:05 | 51 | ||
| Dublin Rd (GMIT) | 11:10 | |||
| Oranmore (Oran Town Centre) | 11:15 | 11:15 | ||
| Clarenbridge (Church) | 11:22 | 11:22 | ||
| Kilcolgan (N67 Crossroad) | 11:25 | 11:25 | ||
| Ardrahan (Opp Garda Station) | 11:35 | 11:35 | ||
| Labane (Opp School) | 11:38 | 11:38 | ||
| Gort (AIB) | 11:45 | 11:45 | ||
| Crusheen (Opp Garda Station) | 12:05 | 12:05 | ||
| Ennis (Bus Station) | 12:20 | 12:20 | ||
| Clarecastle (Vision House) | 12:25 | 12:25 | ||
| Shannon Airport (Departures Gate) | 12:49 | |||
| Shannon Airport (Arrivals Gate) | 12:50 | |||
| Bunratty (Opp Old Creamery Pub) | 13:10 | 13:10 | ||
| Limerick (Bus Station) | 13:20 | 13:35 | ||
| Rourkes Cross (N20 Southbound) | 14:03 | 14:03 | ||
| Charleville (Dillons Florist) | 14:10 | 14:10 | ||
| Ballyhea Southbound) | 14:19 | 14:19 | ||
| Buttevant (Main St Southbound) | 14:25 | 14:25 | ||
| Mallow (Opp Hospital) | 14:35 | 14:35 | ||
| Mallow (Town Park) | 14:40 | 14:40 | ||
| Cork (Bus Station - Parnell Place) | 15:25 |
|
Comments:
Operates Saint Patrick's Day Original depot LMRKDP;Limerick Depot (Roxboro Road) |

HRS Hotels
Public Interest
Trading
Restaurants and Hotels
Culture and Entertainment
Sports
Cars and Accesories