Bus Information
51
Direction:
Galway (Bus Station)
Route (current time 15:55)
| Station | Arrival | Departure | Bus | |
|---|---|---|---|---|
| Cork (Bus Station - Parnell Place) | 13:25 | 51 | ||
| Mallow (Town Park) | 14:00 | 14:00 | ||
| Mallow (Hospital) | 14:05 | 14:05 | ||
| Buttevant (Main St Northbound) | 14:15 | 14:15 | ||
| Ballyhea (Northbound) | 14:21 | 14:21 | ||
| Charleville (Moloney Jewellers) | 14:30 | 14:30 | ||
| Rourkes Cross (N20 Northbound) | 14:37 | 14:37 | ||
| Limerick (Bus Station) | 15:10 | 15:25 | ||
| Shannon Airport (Departures Gate) | 15:54 | |||
| Shannon Airport (Stop B) | 15:55 | |||
| Clarecastle (Opposite Vision House) | 16:15 | 16:15 | ||
| Ennis (Bus Station) | 16:25 | 16:25 | ||
| Crusheen (Garda Station) | 16:40 | 16:40 | ||
| Gort (Market Square) | 16:55 | 16:55 | ||
| Labane (School) | 17:02 | 17:02 | ||
| Ardrahan (Garda Station) | 17:05 | 17:05 | ||
| Kilcolgan (Neilans Shop) | 17:15 | 17:15 | ||
| Clarenbridge (Sherrys) | 17:20 | 17:20 | ||
| Oranmore (Opp Oran Town Centre) | 17:30 | 17:30 | ||
| Dublin Rd (Opp GMIT) | 17:35 | |||
| Galway (Bus Station) | 17:45 |
|
Comments:
Operates Saint Patrick's Day Original depot GLWDP;Galway Depot (Harbour Enterprise Park) |

HRS Hotels
Public Interest
Trading
Restaurants and Hotels
Culture and Entertainment
Sports
Cars and Accesories